Dulquer Salmaan Age, Girlfriend, Wife, Family, Biography & More
Dulquer Salmaan was born on July 28, 1984, in Kochi, Kerala, India. He is the second child of the renowned actor Mammootty and his wife, Sulfate. He has an older sibling named Surimi. Dulquer completed his education at Sishya School in Chennai before moving to the United States. There, he earned a Bachelor of Business Administration degree from Purdue University.
Following his graduation, he initially worked as a consultant in the United States and later ventured into his own IT-related business in Dubai. However, he eventually decided to pursue a career in acting and enrolled in a three-month acting training program at Barry John’s Acting Studio in Mumbai. In a 2012 interview with the media, he explained that he chose to enter the world of acting because his life had become routine and monotonous.
Early Life & Family
In the Mammootty family, Dulquer Salmaan was born on July 28, 1987, in Kochi. He is the second child of the famous actor Mammootty and his partner Sulfate, with an older sibling named Surumy. Dulquer received his primary education at Toc-H Public School in Vyttila, Kochi, and continued his secondary schooling at Sishya School in Chennai.
Subsequently, he journeyed to the United States and earned a bachelor’s degree in Business Management from Purdue University. After completing his studies, he initially worked in the United States and later ventured into an IT-related business in Dubai.
However, he ultimately decided to pursue a career in acting and enrolled in a three-month acting course at Barry John Acting Studio in Mumbai. In a 2012 interview, he revealed that he chose this path because he had grown weary of the monotony and repetition in his life.
Mammootty Dulquer Salmaan Father
Sulfath Kutty Dulquer Salmaan Mother
Kutty Surumi Dulquer Salmaan Sister
Amal Sufiya Dulquer Salmaan Wife
Maryam Ameerah Salmaan Dulquer Salmaan Daughter
Dulquer Salmaan Family Pics
Dulquer Salmaan Childhood Pics
Education
Dulquer has a bachelor’s degree from the School of Business Management. Before he began acting his journey, he took an intensive three-month course at The Barry John Acting Studio in Mumbai.
Educational & Qualification | |
School | Toc-H Public School, KochiSishya School, Chennai |
College/University | Purdue University, West Lafayette, Indiana, USABarry John Acting Studio, Mumbai |
Qualification | Bachelor of Business Management (BBM) |
Married Life
On December 22, 2011, he entered into an arranged marriage with architect Amal Sufiya. His wife comes from a North Indian Muslim family residing in Chennai. Dulquer Salmaan and Amal Sufiya welcomed a daughter into their lives in May 2017.
Personal Life
On December 22, 2011, he entered into an arranged marriage with architect Amal Sufiya. Amal hails from a culturally diverse North Indian Muslim family residing in Chennai. The couple welcomed their daughter in May 2017. Additionally, he actively participates in various social initiatives, including his involvement in an unscripted film for the Kerala Motor Vehicle Department’s safety riding campaign. He stands at a height of 5 feet 9 inches (175 cm) and has a weight of 65 kg (143 lbs).
Career
In 2011, Salman signed up for Spinach Rajendran’s second show, where he portrayed the character of Harilal, a criminal. During an interview, when questioned about his “unconventional decision to work with a group of newcomers,” Salman explained that it was a deliberate choice because he believed that when an actor makes his debut, he should have the opportunity to be showcased as a hero and not take a shortcut.
The film received mixed reviews. A reviewer from Sify praised Salman, stating, “…it’s Salmaan’s remarkable presence on screen and his evolving acting style that adds charm to the film.” On the other hand, Paresh C Palicha from Rediff had a negative assessment of his performance.
Filmography
As An Actor
Title | Role | Notes | Year |
Second Show | Harilal “Lalu” | 2012 | |
Ustaad Hotel | Faizal “Faizy” Abdul Razak | 2012 | |
Theevram | Harsha Vardhan | 2012 | |
ABCD: American-Born Confused Desi | Jones Isaac | 2013 | |
5 Sundarikal | Injured stuntman | 2013 | |
Neelakasham Pachakadal Chuvanna Bhoomi | Kassi | 2013 | |
Pattam Pole | Karthikeyan “Karthi” | 2013 | |
Salalah Mobiles | Afzal | 2014 | |
Vaayai Moodi Pesavum / Samsaaram Aarogyathinu Haanikaram | Aravind | Bilingual film | 2014 |
2014 | |||
Bangalore Days | Arjun “Aju” | 2014 | |
Vikramadithyan | Adithyan Menon | 2014 | |
Njaan | K. T. N. Kottoor & Ravi Chandrasekhar | Dual role | 2014 |
100 Days of Love | Balan K. Nair & Rocky K. Nair | 2015 | |
O Kadhal Kanmani | Aditya “Aadhi” Varadarajan | 2015 | |
Charlie | Charlie | 2015 | |
Kali | Siddharth | 2016 | |
Kammatipaadam | Krishnan | 2016 | |
Annmariya Kalippilaanu | Angel | Cameo appearance | 2016 |
Jomonte Suvisheshangal | Jomon T. Vincent | 2017 | |
Comrade in America | Aji “Ajipan” Mathew | 2017 | |
Parava | Imran | 2017 | |
Solo | Shekhar, Trilok, Siva, and Rudra Ramachandran | Bilingual film; quadruple role | 2017 |
2017 | |||
Mahanati | Gemini Ganesan | 2018 | |
Karwaan | Avinash Rajpurohit | 2018 | |
Oru Yamandan Premakadha | Lallu (Mohanlal John Kombanayil) | 2019 | |
The Zoya Factor | Nikhil Khoda | 2019 | |
Varane Avashyamund | Bibeesh P. | Also producer | 2020 |
Kannum Kannum Kollaiyadithaal | Siddharth | 2020 | |
Maniyarayile Ashokan | Arjun | Also producer; cameo appearance | 2020 |
Kurup | Gopikrishnan aka (Sudhakara Kurup / Alexander) | Also producer | 2021 |
Hey Sinamika | Yaazhan | 2022 | |
Salute | Aravind Karunakaran | Also producer | 2022 |
Sita Ramam | Lieutenant Ram | 2022 | |
Chup: Revenge of the Artist | Danny/Sebastian Gomes | 2022 | |
King of Kotha | TBA | Filming; also producer | 2023 |
CHECK ALSO Vignesh Shivan Biography
Web series
Title | Role | Platform | Notes | Year |
Guns & Gulaabs | TBA | Netflix India | Completed | 2023 |
Other crew positions
Title | Role | Year |
Koothara | Trailer narrator | 2014 |
Mudhugauv | Narrator | 2016 |
Pokkiri Simon | 2017 | |
Margamkali | Baby (voice) | 2019 |
Maniyarayile Ashokan | Narrator | 2020 |
Maara | Voice-over in trailer | 2021 |
Upacharapoorvam Gunda Jayan | Distributor | 2022 |
Puzhu | Distributor | 2022 |
Pyali | Co-producer; distributor | 2022 |
Rorschach | Distributor | 2022 |
Nanpakal Nerathu Mayakkam | Distributor | 2023 |
Discography
Album | Song / Voice | Year |
ABCD: American-Born Confused Desi | “Johny Mone Johny” | 2013 |
Manglish | “Njanga Poneanutta” | 2014 |
Charlie | “Chundari Penne” | 2015 |
Comrade in America | “Vaanam Thilathilakkanu” | 2017 |
“Kerala Manninayi” | 2017 | |
Parava | “Ormakal” | 2017 |
Kalyanam | “Dhrithangapulakithan” | 2018 |
Malayala Manorama AD | “Puthu Malayalam” | 2018 |
Dear Comrade | “Comrade Anthem” (Malayalam Version) | 2019 |
Sarbath Kadha | “Sarbath Anthem” | 2019 |
Maniyarayile Ashokan | “Unnimaya Song” | 2020 |
Kurup | “Dingiri Dingale” | 2021 |
Hey Sinamika | “Achamillai Achamillai” | 2022 |
Awards and Nominations
Award | Category | Film | Result | Year |
Asiavision Awards | Best Newcomer | Second Show | Won | 2012 |
Asianet Film Awards | Best New Face (Male) | Won | 2013 | |
Vanitha Film Awards | Won | 2013 | ||
Best Star Pair | Ustad Hotel | Won | 2013 | |
Filmfare Awards South | Best Actor – Malayalam | Nominated | 2013 | |
Best Male Debut – South | Second Show | Won | 2013 | |
South Indian International Movie Awards | Best Debut (Male) | Won | 2013 | |
Asiavision Awards | Performer of the Year | Various | Won | 2013 |
Asianet Film Awards | Star of the Year | Won | 2014 | |
Asiavision Awards | Performer of The Year | Bangalore Days, Vikramadithyan | Won | 2014 |
Asianet Film Awards | Star of the Year | Won | 2015 | |
Filmfare Awards South | Best Actor – Malayalam | Njaan | Nominated | 2015 |
Best Debut (Male) | Vaayai Moodi Pesavum | Won | 2015 | |
South Indian International Movie Awards | Nominated | 2015 | ||
Best Actor | Njaan | Nominated | 2015 | |
Vanitha Film Awards | Best Star Pair | Vikramadithyan | Won | 2015 |
Vijay Awards | Best Debut (Male) | Vaayai Moodi Pesavum | Won | 2015 |
Vikatan Awards | Won | 2015 | ||
Asianet Film Awards | Most Popular Actor | Charlie | Won | 2016 |
Filmfare Awards South | Best Actor – Malayalam | Nominated | 2016 | |
Kerala State Film Awards | Best Actor | Won | 2016 | |
South Indian International Movie Awards | Best Actor | Nominated | 2016 | |
Best Male Playback Singer | Nominated | 2016 | ||
Asianet Film Awards | Best Actor (Critics) | Kammatipaadam, Kali | Won | 2017 |
2nd IIFA Utsavam | Best Actor | Charlie | Won | 2017 |
Best Male Playback Singer | Nominated | 2017 | ||
Filmfare Awards South | Best Actor (Critics) | Kali, Kammatipaadam | Won | 2017 |
South Indian International Movie Awards | Best Actor | Kammatipaadam | Nominated | 2017 |
Asiavision Awards | Solo, Comrade in America, Parava | Won | 2017 | |
Asianet Film Awards | Golden Star | Solo, Jomonte Suvisheshangal, Parava | Won | 2018 |
Vanitha Film Awards | Popular Actor | Solo, Jomonte Suvisheshangal, Parava, Comrade in America | Won | 2018 |
South Indian International Movie Awards | Best Actor – Telugu | Mahanati | Nominated | 2019 |
Filmfare Awards South | Best Actor – Telugu | Nominated | 2019 | |
Best Actor (Critics) – Telugu | Won | 2019 | ||
Filmfare Awards South | Best Actor – Tamil | Kannum Kannum Kollaiyadithaal | Nominated | 2021 |
South Indian International Movie Awards | Best Actor | Nominated | 2021 | |
Kerala Film Critics Association Awards | Best Actor | Kurup, Salute | Won | 2021 |
Check more details on Wikipedia
Favorites Things | |
Favorite Actor | Mahesh Babu, Rajinikanth |
Favorite Actress | Mani Ratnam |
Favorite Food | Biryani |
Favorite Films | Manam, Magadheera |
Favorite Holiday Destination | London |
Net Worth
Based on Woodgram, Dulquer Salmaan’s net worth is approximately the sum of 34.5015 crores. ($7 million). Dulquer Salmaan’s fortune is uncertain of his brand endorsements in addition, the actor won more than 25 awards throughout his remarkable career.
Net Worth, Income, and Car Collection | |
Net worth | $ 7 Million (Approx, as of 2023) Republic world |
Car Collection | Mercedes-Benz SLS AMGBMW M3Ferrari 458 SpiderBMW X6 MVolkswagen Polo GTI |
Body Measurements | Not Yet Update |
Birth Place | Kochi Kerala India |
Children | Daughter: Maryam |
Eye Color | Black |
Hair Color | Black |
Height In CM | 175 CM |
Height In Meter | 1.75 M |
Nationality | Indian |
Parents | Father: MammoottyMother: Sulfate Kutty |
Profession | Actor-Singer Entrepreneur |
Siblings | Sister: Kutty Surumi |
Spous | Amal Sufiya |
Weight | 65 Kg143 Lbs |
Zodiac Sign | Leo |