Michael Jordan Biography
Michael Jordan is widely regarded as the most adored player in NBA history. As a former guard for the Chicago Bulls, he achieved remarkable success in basketball, earning prestigious awards such as the league MVP and Defensive Player of the Year. During the 1986-87 season, he set records as the highest-scoring NBA guard, cementing his legacy as one of the greatest players in the sport’s history.
Michael Jordan’s Height, Net Worth, Family, Wife, & More
Michael Jordan’s remarkable talents extended beyond the basketball court. In 1994, he took part in founding the James R. Jordan Boys & Girls Club & Family Life Center in partnership with the Chicago Bulls. This center stands as a tribute to his father and plays a crucial role in supporting and benefiting the residents of Chicago’s West Side.
Early Life
Michael Jordan was the fourth of five siblings, born to James and Deloris Jordan on February 17, 1963, in Brooklyn, New York. During his childhood, the Jordan family relocated to Wilmington, North Carolina, where his father held a supervisory position at a General Electric plant, and his mother worked at a bank.
From an early age, his father emphasized the value of hard work and staying focused, steering clear of the distractions of street life. His mother imparted practical skills like doing laundry, sewing, and cleaning. While basketball was his passion, Jordan faced disappointment when he didn’t make the high school basketball team during his sophomore year. Undeterred, he continued to hone his skills and earned a spot on the team the following year.
Family
James R. Jordan, Sr. Michael Jordan Father
Deloris Jordan Michael Jordan’s Mother
Larry Jordan Michael Jordan Brother
James Jordan Jr. Michael Jordan Brother
Roslyn Jordan Michael Jordan Sister
Juanita Vanoy Michael Jordan’s First Wife
Yvette Prieto Michael Jordan’s Second Wife
Jeffrey Jordan Michael Jordan’s Son
Marcus Jordan Michael Jordan’s Son
Jasmine M. Jordan Michael Jordan’s Daughter
Victoria Jordan Michael Jordan’s Daughter
Professional Basketball Career
In 1984, Michael Jordan embarked on his professional basketball journey when he was drafted by the Chicago Bulls. He was chosen as the third overall pick in the draft, following Hakeem Olajuwon, who was selected first by the Houston Rockets, and Sam Bowie, picked by the Portland Trail Blazers. This remarkable draft class also featured legendary players like John Stockton and Charles Barkley.
Regular Season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
1984–85 | Chicago | 82* | 82* | 38.3 | .515 | .173 | .845 | 6.5 | 5.9 | 2.4 | .8 | 28.2 |
1985–86 | Chicago | 18 | 7 | 25.1 | .457 | .167 | .840 | 3.6 | 2.9 | 2.1 | 1.2 | 22.7 |
1986–87 | Chicago | 82* | 82* | 40.0 | .482 | .182 | .857 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1* |
1987–88 | Chicago | 82 | 82* | 40.4* | .535 | .132 | .841 | 5.5 | 5.9 | 3.2* | 1.6 | 35.0* |
1988–89 | Chicago | 81 | 81 | 40.2* | .538 | .276 | .850 | 8.0 | 8.0 | 2.9 | .8 | 32.5* |
1989–90 | Chicago | 82* | 82* | 39.0 | .526 | .376 | .848 | 6.9 | 6.3 | 2.8* | .7 | 33.6* |
1990–91 | Chicago | 82* | 82* | 37.0 | .539 | .312 | .851 | 6.0 | 5.5 | 2.7 | 1.0 | 31.5* |
1991–92 | Chicago | 80 | 80 | 38.8 | .519 | .270 | .832 | 6.4 | 6.1 | 2.3 | .9 | 30.1* |
1992–93 | Chicago | 78 | 78 | 39.3 | .495 | .352 | .837 | 6.7 | 5.5 | 2.8* | .8 | 32.6* |
1994–95 | Chicago | 17 | 17 | 39.3 | .411 | .500 | .801 | 6.9 | 5.3 | 1.8 | .8 | 26.9 |
1995–96 | Chicago | 82 | 82* | 37.7 | .495 | .427 | .834 | 6.6 | 4.3 | 2.2 | .5 | 30.4* |
1996–97 | Chicago | 82 | 82* | 37.9 | .486 | .374 | .833 | 5.9 | 4.3 | 1.7 | .5 | 29.6* |
1997–98 | Chicago | 82* | 82* | 38.8 | .465 | .238 | .784 | 5.8 | 3.5 | 1.7 | .5 | 28.7* |
2001–02 | Washington | 60 | 53 | 34.9 | .416 | .189 | .790 | 5.7 | 5.2 | 1.4 | .4 | 22.9 |
2002–03 | Washington | 82 | 67 | 37.0 | .445 | .291 | .821 | 6.1 | 3.8 | 1.5 | .5 | 20.0 |
Career | 1,072 | 1,039 | 38.3 | .497 | .327 | .835 | 6.2 | 5.3 | 2.3 | .8 | 30.1 | |
All-Star | 13 | 13 | 29.4 | .472 | .273 | .750 | 4.7 | 4.2 | 2.8 | .5 | 20.2 |
Check Also Zehra Gunes Biography
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
1985 | Chicago | 4 | 4 | 42.8 | .436 | .125 | .828 | 5.8 | 8.5 | 2.8 | 1.0 | 29.3 |
1986 | Chicago | 3 | 3 | 45.0 | .505 | 1.000 | .872 | 6.3 | 5.7 | 2.3 | 1.3 | 43.7 |
1987 | Chicago | 3 | 3 | 42.7 | .417 | .400 | .897 | 7.0 | 6.0 | 2.0 | 2.3 | 35.7 |
1988 | Chicago | 10 | 10 | 42.7 | .531 | .333 | .869 | 7.1 | 4.7 | 2.4 | 1.1 | 36.3 |
1989 | Chicago | 17 | 17 | 42.2 | .510 | .286 | .799 | 7.0 | 7.6 | 2.5 | .8 | 34.8 |
1990 | Chicago | 16 | 16 | 42.1 | .514 | .320 | .836 | 7.2 | 6.8 | 2.8 | .9 | 36.7 |
1991 | Chicago | 17 | 17 | 40.5 | .524 | .385 | .845 | 6.4 | 8.4 | 2.4 | 1.4 | 31.1 |
1992 | Chicago | 22 | 22 | 41.8 | .499 | .386 | .857 | 6.2 | 5.8 | 2.0 | .7 | 34.5 |
1993 | Chicago | 19 | 19 | 41.2 | .475 | .389 | .805 | 6.7 | 6.0 | 2.1 | .9 | 35.1 |
1995 | Chicago | 10 | 10 | 42.0 | .484 | .367 | .810 | 6.5 | 4.5 | 2.3 | 1.4 | 31.5 |
1996 | Chicago | 18 | 18 | 40.7 | .459 | .403 | .818 | 4.9 | 4.1 | 1.8 | .3 | 30.7 |
1997 | Chicago | 19 | 19 | 42.3 | .456 | .194 | .831 | 7.9 | 4.8 | 1.6 | .9 | 31.1 |
1998 | Chicago | 21 | 21 | 41.5 | .462 | .302 | .812 | 5.1 | 3.5 | 1.5 | .6 | 32.4 |
Career | 179 | 179 | 41.8 | .487 | .332 | .828 | 6.4 | 5.7 | 2.1 | .8 | 33.4 |
Check more details on Wikipedia
Awards
NBA Awards | Years |
Six-time NBA champion | 1991, 1992, 1993, 1996, 1997, 1998 |
Six-time NBA Finals MVP | 1991, 1992, 1993, 1996, 1997, 1998 |
10-time NBA scoring leader | 1987–1993, 1996–1998 |
Five-time NBA MVP | 1988, 1991, 1992, 1996, 1998 |
14-time NBA All-Star | 1985–1993, 1996–1998, 2002, 2003 |
Three-time NBA All-Star Game MVP | 1988, 1996, 1998 |
Named one of the 50 Greatest Players in NBA History | 1996 |
United States National Team Awards | Years |
2 Olympic gold medals | 1984, 1992 |
Pan American Games gold medal | 1983 |
Tournament of the Americas gold medal | 1992 |
3 USA Basketball Male Athlete of the Year | 1983, 1984, 1992 |
Michael Jordan’s Net Worth
Celebrity Net Worth places Michael Jordan’s actual net worth at $2.5 billion. He earns his income from endorsements and the Charlotte Hornets.
Net Worth (2023) | $2.5 Billion |
Profession | Businessmen and Basketball |
Monthly Income And Salary | $3 Million + |
Yearly Income | $40 Million + |
Last Updated | 2023 |
Michael Jordan Quotes
“Every individual possesses talent, yet realizing your full potential demands relentless effort.” “Never overlook the potential of failure to pave the way for your success.”
Michael Jordan Instagram
Michael Jordan Retirement
Following a challenging playoff series against the New York Knicks in 1993, the Bulls confronted the Phoenix Suns in their quest for the NBA championship. When the game concluded, Jordan earned the title of playoff MVP, and Chicago secured its third consecutive championship.
Tragically, that summer, two individuals robbed and fatally harmed Jordan’s father, James. The devastating loss, coupled with media scrutiny of his gambling habits, prompted Jordan to announce his retirement from professional basketball in October.
Body Measurements | Not Yet Update |
Birth Place | Brooklyn New York |
Children | Sons: Jeffrey, Marcusdaughters: Victoria, Ysabel, Jasmine |
Eye Color | Dark Brown |
Hair Color | Bald |
Height In CM | 198 CM |
Height In Meter | 1.98 M |
Nationality | American |
Parents | Father: James JordanMother: Delores Jordan |
Profession | basketball |
Siblings | |
Spous | Frist wife: Juanita VanoySecond wife: Yvette Prieto |
Weight | 97.98 Kg 216 Lbs |
Zodiac Sign | Aquarius |