Selena Gomez Biography
Selena Marie Gomez was born on July 22, 1992, in Grand Prairie, Texas, to Ricardo Joel and former actress Amanda Dawn Cornett. She is an American actress, singer, and filmmaker, and she gained recognition shortly after her appearance in the TV series “Barney and Friends.”
Selena Gomez Net Worth, Age, Boyfriend, Biography & More
Selena Gomez achieved greater recognition for her role as Alex Russo in the TV series “Wizards of Waverly Place” on the Disney Channel in 2007. The show ran for nearly four seasons until 2012.
Family
Hailing from a middle-class family in Grand Prairie, Texas, United States, Selena Gomez is an American by nationality and follows the Christian religion.
Ricardo Joel Gomez Selena Gomez Father
Mandy Teefey Selena Gomez Mother
Gracie Elliot Teefey Selena Gomez’s Sister
Tori Gomez Selena Gomez’s Half-Sister
Selena Gomez’s Family Pic
Taylor Lautner Selena Gomez’s Boyfriend
Justin Bieber Selena Gomez’s Boyfriend
The Weeknd Selena Gomez’s Boyfriend
Selena Gomez Childhood Photo
Childhood & Early Life
Selena Marie Gomez was born to her Mexican father, Ricardo Joel, and actor mother, Amanda Dawn Cornett, on July 22, 1992, in Grand Prairie, Texas, USA. Her parents divorced when she was just five years old, and her grandmothers, who played a significant role in her childhood, also went separate ways. Selena has two stepsisters: Gracie Elliot, her mother’s child with Brian Teefey, and Victoria, who is her father’s daughter with his second wife, Sara.
Education School and Colleges | |
Education Qualification | High school diploma |
School | High school diploma via homeschooling. |
College / University | Not Known |
Others | Not Known |
Check Also Neha Kakkar Biography
Personal Life
In 2011, singer Justin Bieber and Selena Gomez began dating each other, but their relationship has been on and off since then.
Career
She began her acting career in the American TV industry and was initially inspired to pursue acting after watching her mother perform on stage. Selena Gomez auditioned for various roles and was chosen, along with Demi Lovato, to star in the TV show “Barney & Friends” in 2001, where they appeared for 13 seasons.
During her time on “Barney & Friends,” she also made guest appearances in the 2003 film “Spy Kids 3-D Game Over” and the 2005 television film “Walker, Texas Ranger: Trial by Fire.” In 2006, she appeared in an episode of the Disney Channel series “The Suite Life of Zack and Cody.”
Check more details on Wikipedia
Filmography
Film
Title | Role | Notes | Year |
Spy Kids 3-D: Game Over | Water Park Girl | 2003 | |
Another Cinderella Story | Mary Santiago | 2008 | |
Horton Hears a Who! | Helga | Voice role | 2008 |
Arthur and the Revenge of Maltazard | Princess Selenia | Voice role (English version) | 2009 |
Ramona and Beezus | Beatrice “Beezus” Quimby | 2010 | |
Arthur 3: The War of the Two Worlds | Princess Selenia | Voice role (English version) | 2010 |
Monte Carlo | Grace Ann Bennett / Cordelia Winthrop Scott | 2011 | |
The Muppets | Herself | Cameo | 2011 |
Fifty Shades of Blue | Herself / Lauren (voice) | Short film | 2012 |
Spring Breakers | Faith | 2012 | |
Hotel Transylvania | Mavis Dracula | Voice role | 2012 |
Aftershock | VIP Girl | Cameo | 2013 |
Getaway | The Kid | 2013 | |
Girl Rising | Narrator | Voice role | 2013 |
Searching | Violet | Short film | 2013 |
Rudderless | Kate Ann Lucas | 2014 | |
Behaving Badly | Nina Pennington | 2014 | |
Unity | Narrator | Voice role | 2015 |
Hotel Transylvania 2 | Mavis Dracula | Voice role | 2015 |
The Big Short | Herself | Cameo | 2015 |
Taylor Swift: The 1989 World Tour Live | Concert film | 2015 | |
The Fundamentals of Caring | Dot | 2016 | |
Neighbors 2: Sorority Rising | Madison | 2016 | |
In Dubious Battle | Lisa London | 2016 | |
Puppy! | Mavis Dracula | Short film | 2017 |
A Love Story | Girl | Short film | 2018 |
Hotel Transylvania 3: Summer Vacation | Mavis Dracula | Voice role | 2018 |
The Dead Don’t Die | Zoe | 2019 | |
A Rainy Day in New York | Chan Tyrell | 2019 | |
Dolittle | Betsy | Voice role | 2020 |
Hotel Transylvania: Transformania | Mavis Dracula | Voice role; also executive producer | 2022 |
Selena Gomez: My Mind & Me | Herself | Documentary film | 2020 |
Emilia Perez | TBA | In post-production | TBA |
Television
Title | Role | Notes | Year |
Barney & Friends | Gianna | Recurring role; 13 episodes | 2002–2004 |
Walker, Texas Ranger: Trial by Fire | Julie | Television film | 2005 |
Brain Zapped | Emily Grace Garcia | Television short | 2006 |
The Suite Life of Zack & Cody | Gwen | Episode: “A Midsummer’s Nightmare” | 2006 |
Hannah Montana | Mikayla Sketch | Recurring role; 3 episodes | 2007 |
Wizards of Waverly Place | Alex Russo | Lead role; 106 episodes | 2007–2012 |
Jonas Brothers: Living the Dream | Herself | Episode: “Hello Hollywood” | 2008 |
Disney Channel Games | Herself / Contestant | 5 episodes | 2008 |
Studio DC: Almost Live | Herself | Episode: “The Second Show” | 2008 |
Sonny with a Chance | Episode: “Battle of the Networks’ Stars” | 2009 | |
Princess Protection Program | Carter Mason | Television film | 2009 |
The Suite Life on Deck | Alex Russo | Episode: “Double-Crossed” | 2009 |
Wizards of Waverly Place: The Movie | Television film | 2009 | |
So Random! | Herself | Episode: “Selena Gomez & the Scene” | 2011 |
2011 MTV Europe Music Awards | Herself (host) | Television special | 2011 |
The Wizards Return: Alex vs. Alex | Alex Russo / Evil Alex | Television special; also executive producer | 2013 |
Saturday Night Live | Various | Host/Musical Guest/Guest appearance; 3 episodes | 2016–2022 |
Inside Amy Schumer | Herself | Episode: “Fame” | 2016 |
13 Reasons Why: Beyond the Reasons | Television documentary film | 2017 | |
We Day | Herself (host) | Television special | 2017 |
Selena + Chef | Also executive producer | 2020–2022 | |
Only Murders in the Building | Mabel Mora | Main role; also executive producer | 2021–present |
Dear… | Herself | Episode: “Selena Gomez”; documentary television series | 2023 |
Web
Title | Role | Notes | Year |
Selena Gomez: Girl Meets World | Herself | 7 episodes | 2010 |
Executive producer
Title | Notes | Year |
The Wizards Return: Alex vs. Alex | Television special | 2013 |
13 Reasons Why | 49 episodes | 2017–2020 |
Living Undocumented | 6 episodes | 2019 |
Selena + Chef | 40 episodes | 2020–present |
This Is the Year | Feature film | 2020 |
The Broken Hearts Gallery | ||
Only Murders in the Building | 20 episodes | 2021–present |
Hotel Transylvania: Transformania | Animated film | 2022 |
Mi Vecino, El Cartel | Docuseries; 3 episodes | 2022 |
Won’t Be Silent | Music documentary; filming | TBA |
Music videos
Title | Other performer(s) credited | Director(s) | Year |
“Cruella de Vil” | None | Unknown | 2008 |
“Tell Me Something I Don’t Know” | None | Elliott Lester | 2008 |
“Fly to Your Heart” | None | Unknown | 2008 |
“New Classic” | Drew Seeley | Kenny Stoff | 2009 |
“The same” | Demi Lovato | Brandon Dickerson | 2009 |
“Magic” | None | Roman Perez | 2009 |
“Send It On” | Miley CyrusDemi LovatoJonas Brothers | F. Michael Blum | 2009 |
“Falling” | The Scene | Chris Dooley | 2009 |
“Naturally” | 2009 | ||
“Round & Round” | Philip Andelman | 2010 | |
“A Year Without Rain” | Chris Dooley | 2010 | |
“Un Año Sin Lluvia” | 2010 | ||
“Who Says” | Chris Applebaum | 2011 | |
“Love You Like a Love Song” | Geremy Jasper and Georgie Greville | 2011 | |
“Hit the Lights” (Version 1) | Philip Andelman | 2011 | |
“Hit the Lights” (Version 2) | 2012 | ||
“Come & Get It” | None | Anthony Mandler | 2013 |
“Slow Down” | None | Philip Andelman | 2013 |
“Birthday” | None | Ben Renschen | 2013 |
“Hold On” | Ben Kweller | William H. Macy | 2014 |
“The Heart Wants What It Wants” | None | Dawn Shadforth | 2014 |
“I Want You to Know” | Zedd | Brent Bonacorso | 2015 |
“Good for You” | None | Sophie Muller | 2015 |
“Good for You” (Explicit version) | ASAP Rocky | 2015 | |
“Same Old Love” | None | Michael Haussman | 2015 |
“Hands to Myself” (Victoria’s Secret version) | None | Unknown | 2015 |
“Hands to Myself” | None | Alek Keshishian | 2016 |
“Kill Em with Kindness” | None | Emil Nava | 2016 |
“We Don’t Talk Anymore” | Charlie Puth | Phil Pinto | 2016 |
“Trust Nobody” | Cashmere CatTory Lanez | Jake Schreier | 2016 |
“It Ain’t Me” | Kygo | Philip R. Lopez | 2017 |
“Bad Liar” (Vertical version) | None | Petra Collins | 2017 |
“Bad Liar” | None | Jesse Peretz | 2017 |
“Fetish” | Gucci Mane | Petra Collins | 2017 |
“Wolves” (Vertical version) | Marshmello | Harry McNally | 2017 |
“Wolves” | Colin Tilley | 2017 | |
“Back to You” (Vertical version) | None | Scott Cudmore | 2018 |
“Back to You” | None | 2018 | |
“Taki Taki” | DJ SnakeOzunaCardi B | Colin Tilley | 2018 |
“I Can’t Get Enough” | Benny BlancoTainyJ Balvin | Jake Schreier | 2019 |
“Lose You to Love Me” | None | Sophie Muller | 2019 |
“Look at Her Now” | None | 2019 | |
“Rare” | None | BROTHER | 2020 |
“Lose You to Love Me” (Alternative Video) | None | Sophie Muller | 2020 |
“Look at Her Now” (Alternative Video) | None | 2020 | |
“Dance Again” (Performance Video) | None | Craig Murray | 2020 |
“Boyfriend” | None | Matty Peacock | 2020 |
“Past Life” | Trevor Daniel | Vania Heymann and Gal Muggia | 2020 |
“Ice Cream” | Blackpink | Seo Hyun-Seung | 2020 |
“De Una Vez” | None | Los Pérez | 2021 |
“Baila Conmigo” | Rauw Alejandro | Fernando Nogari | 2021 |
“Baila Conmigo” (Alternate Video) | 2021 | ||
“Selfish Love” | DJ Snake | Rodrigo Saavedra | 2021 |
“999” | Camilo | Sophie Muller | 2021 |
“Let Somebody Go” | Coldplay | Dave Meyers | 2022 |
“Calm Down” | Rema | Charm LaDonna | 2022 |
“My Mind & Me” (Film version) | None | Unknown | 2022 |
Guest appearances
Title | Performer(s) credited | Director(s) | Year |
“We Rock” (Around the World version) | The cast of Camp Rock | Unknown | 2008 |
“Burnin’ Up” | Jonas Brothers | Brendan Malloy and Tim Wheeler | 2008 |
“Everybody Knows” | Dustin Tavella | Unknown | 2013 |
“City of Angels” | Thirty Seconds to Mars | Jared Leto | 2013 |
“Bad Blood” | Taylor Swift Kendrick Lamar | Joseph Kahn | 2015 |
Favorites Things | |
Favorite Colour | Black |
Favorite Actor | Johnny Depp, Nick Jonas, Taylor Lautner, Shia LaBeouf |
Favorite Actress | Meghan Fox, Rachel McAdams |
Favorite Food | Pizza, Lemon chicken, Vodka penne, Fried cheese, Calamari, Strawberries with whipped cream |
Hobbies | Reading, Writing, Singing |
Favorite Singers | Bruno Mars, Cheryl, Kelly Clarkson, Britney Spears, Rihanna, Skrillex, Paramore (band) |
Favorite Movies | The Wizard of Oz |
Favorite Designers | Stuart Vevers, Nicolas Ghesquière |
Favorite Books | On Becoming Fearless by Ariana Huffington, The Purpose Driven Life by Rick Warren |
Favorite Destination | Paris |
Sexual Orientation | Straight |
Residence and Contact Address | |
Birth Place | Grand Prairie, Texas, USA |
Home Town | Grand Prairie, Texas, USA |
Present Residence | Grand Prairie, Texas, USA |
House Address | Grand Prairie, Texas, USA |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | selenagomez.com |
Selena Gomez’s Net Worth
Selena’s net worth was $100 million. their main source of income is singing, and acting in productions, as well as her numerous endorsements.
Net Worth (2023) | $100 Million |
Profession | American singer and actress |
Monthly Income | $1 Million + |
Yearly Income | $12 Million + |
Yearly Expense | $3 Million + |
Music career: | $40 million |
Acting career: | $25 million |
Endorsements: | $20 million |
Investments: | $15 million |
Luxury Watches: | 100+ |
Luxury Yacht: | 1 |
Last Updated | 2023 |
Selena Gomez Instagram
Selena Gomez Married
Gomez is currently single and recently enjoyed a trip to Italy with her family and Andrea Iervolino, a 34-year-old Italian film director. During their vacation, Andrea helped her get into the water, and they spent time on a boat, sharing meals with friends and basking in the sunshine. While she is not in a relationship at the moment, she is open to finding her ideal partner.
Selena Gomez Facebook
This is a fan group to support one of the best beautiful and most talented girls in the world.
Body Measurements | Chest: 36 inchesWaist: 28 inchesHips: 35 inches |
Birth Place | Grand Prairie Texas United States |
Children | Not Yet Update |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Height In CM | 165 CM |
Height In Meter | 1.65 M |
Nationality | American |
Parents | Father: Ricardo Joel GomezMother: Mandy Teefey |
Profession | American singer Actress and Producer |
Siblings | Sisters: Gracie Elliot Teefey, Tori Gomez, Scarlett Teefey |
Spous | Not Yet Update |
Weight | 55 Kg121 Lbs |
Zodiac Sign | Cancer |