Sonali Bendre is a versatile Indian actress, model, and author. She is best known for her work in Hindi cinema, but she has also graced screens in Tamil, Telugu, Marathi, and Kannada films. Bendre hails from Mumbai and comes from a Maharashtrian family background.
Sonali Bendre’s life story, including her age, height, family, career, and biography, offers a fascinating journey through the world of Indian entertainment. She received her education at Kendriya Vidyalaya Malleswaram in Bangalore and Holy Cross Convent High School in Thane. Bendre is celebrated as one of the most talented and accomplished performers in the Indian film industry, having earned numerous awards, including a coveted Filmfare Award.
Family
Sonali Bendre, born into a Maharashtrian family, entered the world on January 1, 1975, in Mumbai, India. As of 2023, she is 48 years old and falls under the Capricorn zodiac sign. Her father, Jeet Bendre, worked for the government in the Central Public Works Department, Government of India (CPWD), and her mother is Roopsi Bendre. Sonali Bendre also has two sisters in her family.
Jit Bendre Sonali Bendre Father
Roopsi Bendre Sonali Bendre Mother
Gandhali Bendre Sonali Bendre Sister
Rupa Ranadive Sonali Bendre Sister
Goldie Behl Sonali Bendre Husband
Ranveer Behl Sonali Bendre Son
Raj Thackeray Sonali Bendre Boyfriend
Sonali Bendre Childhood Pics
Education
Sonali Bendre pursued her education at Ramnarain Ruia College in Mumbai. She also attended Holy Cross Convent High School in Thane, Mumbai, and Kendriya Vidyalaya Malleswaram in Bengaluru to further her studies.
Education School and Colleges | |
Education Qualification | Graduate |
School | Kendriya Vidyalaya Malleswaram, BengaluruHoly Cross Convent High School, ThaneWelham Girls School, Dehradun |
College / University | Ramnarain Ruia College |
Others | Not Known |
Career
She marked her film debut in 1994, sharing the screen with Govinda in “Aag.” Sonali faced years of struggle on her path to stardom. Her initial films included “Naaraaz,” “The Don,” “Gaddar,” “Takkar,” “Rakshak,” and “English Babu Desi Mem,” among others. She also featured in the song “Humma Humma” from Mani Ratnam’s “Bombay.”
Sonali Bendre later earned critical acclaim for her performances in movies such as “Diljale,” “Bhai,” “Zakhm,” “Sarfarosh,” “Duplicate,” “Hum Saath-Saath Hain,” “Tera Saath Rahein,” “Anahat,” and many more. Notably, Sonali is one of the few actresses who have had the privilege of working with all of the major Khans in Bollywood, including Aamir, Salman, Shahrukh, and Saif.
Check more details on Wikipedia
Movies List
Movies | Character | Year |
The Broken News | Amina Qureshi | 2022 |
Once Upon A Time in Mumbai Dobaara! | Mumtaz Khan | 2013 |
Shankar Dada MBBS | Dr. Sunita / Chitti | 2004 |
Aga Bai Arrecha! | Herself | 2004 |
Anahat | Queen Sheelavathi | 2003 |
Pyaar Kiya Nahin Jaatha | Disha | 2003 |
Palnati Brahmanayudu | Siva Nageswari | 2003 |
Chori Chori | Pooja | 2003 |
Kal Ho Naa Ho | Priya | 2003 |
Indra | Pallavi | 2002 |
Khadgam | Swathi | 2002 |
Manmadhudu | Harika | 2002 |
Murari | Vasundhara | 2001 |
Love You Hamesha | Shivani | 2001 |
Love Ke Liye Kuch Bhi Karega | Sapna Chopra | 2001 |
Lajja | Herself | 2001 |
Tera Mera Saath Rahen | Madhuri | 2001 |
Chal Mere Bhai | Piya | 2000 |
Hamara Dil Aapke Paas Hai | Khushi | 2000 |
Dhai Akshar Prem Ke | Nisha | 2000 |
Jis Desh Mein Ganga Rehta Hain | Shawn | 2000 |
Preethi | Kiran | 2000 |
Sarfarosh | Seema | 1999 |
Kadhalar Dhinam | Roja | 1999 |
Kannada Kanbathellam | Kalyani | 1999 |
Hum Saath Saath Hain | Dr. Preeti Shukla | 1999 |
Dahek | Sabina/Neelima | 1999 |
Keemat – They Are Back | Mansi | 1998 |
Duplicate | Lily | 1998 |
Humse Badhkar Kaun | Anu | 1998 |
Major Saab | Nisha | 1998 |
Angaaray | Roma | 1998 |
Zakhm | Soniya | 1998 |
Bhai | Meenu | 1997 |
Tarazu | Pooja | 1997 |
Qahar | Neelam | 1997 |
Rakshak | Dr. Pooja Malhotra | 1996 |
English Babu Desi Mem | Bijuriya | 1996 |
Diljale | Radhika | 1996 |
Apne Dam Par | Herself | 1996 |
Sport | Kajal | 1996 |
The Don | Anita Malik | 1995 |
Gaddaar | Priya | 1995 |
Takkar | Mohini | 1995 |
Bombay | Herself | 1995 |
Aag | Parul | 1994 |
Naaraaz | Sonali | 1994 |
Television
Title | Role | Notes | Year |
Kya Masti Kya Dhoom | Host | 2001–2002 | |
Mr & Mrs. Television | Judge | 2008 | |
Indian Idol | Judge | Season 4 | 2008-2009 |
India’s Got Talent | Judge | Season 1-3 | 2009-2012 |
Hindustan Ke Hunarbaaz | Judge | 2012 | |
Mission Sapne | Narrator | 2014 | |
Ajeeb Daastaan Hai Ye | Shobha Sachdev | 2014–2015 | |
India’s Best Dramebaaz | Judge | Season 1-2 | 2013–2016 |
Super Dancer | Guest | Season 4 | 2021 |
DID Li’ls Masters | Judge | Season 5 | 2022 |
The Broken News | Amina Qureshi | Web series | 2022 |
Accolades
Award | Category | Film | Result | Year |
Screen Awards | Discovery of the Year | — | Won | 1995 |
Most Promising Newcomer – Female | Aag | Won | 1995 | |
Filmfare Awards | Lux New Face of the Year | Won | 1995 | |
Sensational Debut | Naaraaz | Won | 1995 | |
Zee Cine Awards | Best Actor in a Supporting Role – Female | Duplicate | Nominated | 1998 |
Planet Bollywood People’s Choice Awards | Best Supporting Actress | Zakhm | Nominated | 1998 |
Hamara Dil Aapke Paas Hai | Nominated | 2000 | ||
International Indian Film Academy Awards | Best Actress | Sarfarosh | Nominated | 2000 |
Filmfare Awards South | Best Actress – Telugu | Murari | Nominated | 2001 |
International Indian Film Academy Awards | Best Supporting Actress | Hamara Dil Aapke Paas Hai | Nominated | 2001 |
Bollywood Movie Awards | Best Supporting Actress | Nominated | 2001 | |
Screen Awards | Best Supporting Actress | Won | 2001 | |
Best Actress – Marathi | Anahat | Won | 2004 | |
Golden Petal Awards | Most Chahiti Personality | India’s Got Talent 3 | Won | 2011 |
Indian Telly Awards | Best Judge Panel | Won | 2012 | |
Best Onscreen Couple | Ajeeb Daastaan Hai Ye | Nominated | 2015 | |
Zee Rishtey Awards | Best Judge | India’s Best Dramebaaz | Won | 2017 |
Women Achiever’s Awards | Pride of Maharashtra | — | Won | 2018 |
I Am Woman awards | Woman of Substance | — | Won | 2019 |
Vogue Beauty Awards | Beauty Warrior | — | Won | 2019 |
Filmfare OTT Awards | Best Supporting Actor Female in a Drama Series | The Broken News | Nominated | 2022 |
Net worth
Sonali Bendre’s wealth has been estimated to be around Rs 140 crores ($20 million) in 2023. endorsements for brands and acting as the primary sources of income.
Estimated Net Worth in 2023 (Approx.) | $20 million |
Estimated Net Worth in 2022 (Approx.) | $9 million |
Estimated Net Worth in 2021 (Approx.) | Under Review |
Annual Salary | Under Review |
Income Source | Actress, Model, Author |
Favorite Things | |
Favourite Food(s) | Besan ka Ladoo, Steamed Modak, Caramelized Sesame Smoked Almonds, Roti wrap with Tandoori Mayonnaise, Prawn Curry, Keema Pav, Sushi, Khichdi, French Cuisines |
Favorite Actresses | Madhuri Dixit, Deepika Padukone, Priyanka Chopra, Kareena Kapoor |
Favourite Film(s) | Bollywood- Diljale, Aashiqui 2, Yeh Jawaani Hai Deewani, Paan Singh TomarHollywood- Austin Powers, As Good as It Gets |
Favourite Book(s) | Draupadi by Pratibha Ray, Paradise by Toni Morrison, and The Bluest Eye by Toni Morrison |
Favourite Author(s) | Isabel Allende, Devdutt Pattanaik, Anand Neelakantan, Ravi Subramanian, Toni Morrison, Patrick Rothfuss, Isaac Asimov, Elif Shafak |
Favorite Colour | Blue |
Favourite Beauty Brand(s) | Oriflame, Giordani Gold |
Favorite Destination | Europe |
Residence and Contact Address | |
Birth Place | Mumbai, Maharashtra, India |
Home Town | Mumbai, Maharashtra, India |
Present Residence | Juhu, Mumbai, Maharashtra, India |
House Address | Juhu, Mumbai, Maharashtra, India |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Sonali Bendre the Cancer-Causing Agent
In 2018, Sonali was diagnosed with metastatic cancer and underwent treatment. She triumphed over cancer later that year and returned to India, but unfortunately, she was unable to resume her work.
Sonali Bendre Now
She received a metastatic cancer diagnosis in 2018 and underwent treatment for it. The actress is now free from cancer.
Sonali Bendre Cancer-Free
She has been declared cancer-free and has resumed her work. Sonali is set to make her debut on OTT in “The Broken News,” which will be available on Zee5. For the latest updates, breaking news, and live updates on IPL 2022, you can find all the information here.
CHECK ALSO Hansika Motwani Biography
Body Measurements | Chest: 32Waist: 28Hips: 32 |
Birth Place | Mumbai Maharashtra India |
Children | Son: Ranveer Behl |
Eye Color | Brown |
Hair Color | Black |
Height In CM | 167 CM |
Height In Meter | 1.67 M |
Nationality | Indian |
Parents | Father: Jit BendreMother: Roopsi Bendre |
Profession | Actress Model |
Siblings | |
Spous | Goldie Behl |
Weight | 57 Kg126 Lbs |
Zodiac Sign | Capricorn |