Vijay Devarakonda Biography
Deverakonda Vijay Sai, born on May 9, 1989, is a prominent Indian actor and filmmaker renowned for his contributions to Telugu cinema. His journey in Telugu cinema began with his appearance in Nuvvila (2015) and a supporting role in Yevade Subramanyam (2015). Deverakonda swiftly ascended to stardom, earning acclaim for his memorable performances in Pelli Choopulu (2016), Arjun Reddy (2017), Mahanati (2018), Geetha Govindam (2018), Taxiwaala (2018), and Dear Comrade (2019).
Vijay Devarakonda Age, Height, Family, Wiki, Biography & More
Deverakonda’s compelling portrayal of a self-destructive addict in “Arjun Reddy” earned him the prestigious Filmfare Award for Best Actor in Telugu. Additionally, his remarkable performance in “Geetha Govindam” garnered him the SIIMA Best Actor (Critics) Award.
Beyond acting, Deverakonda is also a director and runs his own production company, King of the Hill Entertainment, which marked its debut with the film “Meeku Maathrame Cheptha” (2019). In 2019, he was featured in Forbes India’s prestigious “30 Under 30” list, recognizing his achievements. Notably, he was the most searched-for South Indian actor according to Google’s annual report.
Early Life
Deverakonda Vijay Sai was born in Hyderabad, Andhra Pradesh (now Telangana), to parents Govardhan Rao and Madhavi. His family originally hails from Thummanpeta village, which was situated in the old Mahbubnagar district (now Nagarkurnool). His father worked as a television serial director but faced challenges in his career due to a lack of successful projects.
Deverakonda pursued his early education at Sri Sathya Sai Higher Secondary School, a boarding school in Puttaparthi, where he completed his studies up to the 10th grade. Later, he went on to earn an undergraduate degree in Commerce. He also has an older brother named Anand, who is involved in the entertainment industry as an actor.
Family
Deverakonda Govardhan Rao Vijay Deverakonda Father
Deverakonda Madhavi Vijay Deverakonda Mother
Anand Deverakonda Vijay Devarakonda Brother
Rashmika Mandanna Vijay Deverakonda Girlfriend
Izabelle Leite Vijay Devarakonda Girlfriend
Virginie Vijay Devarakonda’s Girlfriend
Vijay Devarakonda Childhood Pics
Education | |
School | Sri Sathya Sai Higher Secondary School Puttaparthi.– Little Flower Junior School, Hyderabad |
College/University | Badruka College Of Commerce And Arts, Little Flower Junior College |
Educational Qualification | Graduation in Bcom |
Profession | Indian Film Actor |
Brands Endorsed | Not Known |
Career Manager | Not Known |
Check Also Abhishek Malhan Biography
Personal Life
Deverakonda shares that whenever he didn’t meet his family’s approval, they playfully referred to him as a “rowdy.” Eventually, he embraced the term “ruddy” to connect with his fans. Deverakonda is renowned for his candid and outspoken nature, often expressing his thoughts openly during interviews and public appearances, which has garnered both positive and negative attention.
One memorable moment was his speech during the audio launch of “Arjun Reddy” in 2017. During this event, he boldly challenged the censor board and even shed tears openly, capturing the hearts of many youngsters and rapidly gaining fame. Deverakonda encouraged his young fans to chant explicit words that had been edited out of the film, insisting they shout them in theaters, even if their voices were muted.
Filmography
As Actor
Title | Role(s) | Notes | Year |
Nuvvila | Vishnu | 2011 | |
Life Is Beautiful | Ajay | 2012 | |
Yevade Subramanyam | Rishi | 2015 | |
Pelli Choopulu | Prashanth | 2016 | |
Dwaraka | Erra Srinu/Sri Krishnananda Swamy | 2017 | |
Arjun Reddy | Dr. Arjun Reddy Deshmukh | ||
Ye Mantram Vesave | Nikhil “Nikki” | 2018 | |
Mahanati | Vijay Anthony | ||
Geetha Govindam | Vijay Govind | Also singer for “What the Life” | |
NOTA | Varun Subramanyam | ||
Ee Nagaraniki Emaindhi | Himself | Cameo | |
Taxiwaala | Shiva Rawaali | ||
Dear Comrade | Chaitanya ”Bobby” Krishna | 2019 | |
Meeku Maathrame Cheptha | Himself | Cameo; also producer | |
World Famous Lover | Gautham/Seenayya “Srinu” Prajapat | 2020 | |
Jathi Ratnalu | Blue shirt guy | Cameo | 2021 |
Liger | Sash with Agarwal (Liger) | 2022 | |
Kushi | TBA | Post-production | 2023 |
As producer
Films | Notes | Year |
Meeku Maathrame Cheptha | 2019 | |
Pushpaka Vimanam | 2021 |
TV shows
Shows | Role | Channel | Notes | Year |
Bigg Boss 1 | Himself | Star Maa | Guest Contestant | 2017 |
Bigg Boss 3 | Himself | Guest Contestant | 2019 |
Awards and Nominations
Award | Category | Title | Result | Year |
Nandi Awards | Special Jury Award | Yevade Subramanyam | Won | 2015 |
Zee Golden Awards | Best Actor | Arjun Reddy | Won | 2017 |
Filmfare Awards South | Best Actor – Telugu | Won | 2018 | |
South Indian International Movie Awards | Best Actor (Telugu) | Nominated | 2018 | |
Geetha Govindam | Nominated | 2019 | ||
Best Actor (Critics) – Telugu | Won | 2019 | ||
Filmfare Awards South | Best Actor – Telugu | Nominated | 2019 | |
South Indian International Movie Awards | Youth Icon South (Male) | — | Won | 2022 |
Soundtrack
Hindi
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Farhad Bhiwandiwala, Shekhar Astitwa, Vikram Montrose | Vikram Montrose | Farhad Bhiwandiwala | 1:31 |
“Akdi Pakdi” | Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Dev Negi, Pawni Pandey, Lijo George | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Rashmi Virag | Tanishk Bagchi | Zara S Khan, Tanishk Bagchi | 2:43 |
“Coka 2.0” | Jaani, Lijo George | Jaani, Lijo George – DJ Chetas | Sukhe, Lisa Mishra | 2:46 |
“Attack” | Farhad Bhiwandiwala | Vikram Montrose | Farhad Bhiwandiwala | 3:09 |
“Manchali” | Farhad Bhiwandiwala | Tanishk Bagchi | Zahrah S Khan, Farhad Bhiwandiwala | 2:29 |
“Mera Banega Tu” | Kunaal Vermaa | Tanishk Bagchi | Lakshay Kapoor | 4:07 |
Telugu
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Bhaskarabhatla | Vikram Montrose | Vedala Hemachandra | 1:31 |
“Akdi Pakdi” | Bhaskarabhatla, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Anurag Kulkarni, Ramya Behara | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Bhaskarabhatla | Tanishk Bagchi | Simha, Sravana Bhargavi | 2:43 |
“Coka 2.0” | Bhaskarabhatla | Jaani, Lijo George-DJ Chetas | Ram Miriyala, Geetha Madhuri | 2:46 |
“Attack” | Bhaskarabhatla | Vikram Montrose | Anurag Kulkarni | 3:09 |
“Manchali” | Bhaskarabhatla | Tanishk Bagchi | Shanmukha Priya, Raghuram | 2:29 |
“Kalalo Kooda” | Bhaskarabhatla | Tanishk Bagchi | Sid Sriram, Sagar, Vaishnavi Kovvuri | 4:07 |
Tamil
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Sagar | Vikram Montrose | Vedala Hemachandra | 1:42 |
“Akdi Pakdi” | Sagar, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Sagar, Vaishnavi Kovvuri | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Sagar | Tanishk Bagchi | Deepak Blue, Haripriya | 2:43 |
“Coka 2.0” | Sagar | Jaani, Lijo George-DJ Chetas | Ram Miriyala, Geetha Madhuri | 2:46 |
“Attack” | Sagar | Vikram Montrose | Anurag Kulkarni | 3:09 |
“Manchali” | Sagar | Tanishk Bagchi | Vaishnavi Kovvuri, Raghuram | 2:29 |
“En Vaanathil Vandha” | Sagar | Tanishk Bagchi | Sid Sriram, Sagar, Vaishnavi Kovvuri | 4:07 |
Malayalam
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Siju Thuravoor | Vikram Montrose | Anvar Sadath | 1:42 |
“Akdi Pakdi” | Siju Thuravoor, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Vishnuvardhan, Syama | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Siju Thuravoor | Tanishk Bagchi | Manzoor Ibrahim, Jyotsna Radhakrishnan | 2:43 |
“Coka 2.0” | Siju Thuravoor | Jaani, Lijo George-DJ Chetas | Vishnuvardhan, Anila Rajeev | 2:46 |
“Attack” | Siju Thuravoor | Vikram Montrose | Sam Shiva | 3:09 |
“Manchali” | Siju Thuravoor | Tanishk Bagchi | Priya Jerson, Vipin Xavier | 2:29 |
“Ennil Alinjole” | Siju Thuravoor | Tanishk Bagchi | Vidhu Prathap | 4:07 |
Kannada
Title | Lyrics | Music | Singer(s) | Length |
“The Liger Hunt Theme” | Varadaraj Chikkaballapura | Vikram Montrose | Santhosh Venky | 1:42 |
“Akdi Pakdi” | Varadaraj Chikkaballapura, Mohsin Shaikh, Azeem Dayani | Lijo George-DJ Chetas, Sunil Kashyap | Santhosh Venky, Sangeetha Ravindranath | 3:50 |
“Waat Laga Denge” | Puri Jagannath | Sunil Kashyap | Vijay Deverakonda | 1:26 |
“Arafat” | Varadaraj Chikkaballapura | Tanishk Bagchi | Santhosh Venky, Divya Ramachandra | 2:43 |
“Coka 2.0” | Varadaraj Chikkaballapura | Jaani, Lijo George-DJ Chetas | Aniruddha Sastry, Sangeetha Rajeev | 2:46 |
“Attack” | Varadaraj Chikkaballapura | Vikram Montrose | Vyasaraj Sosale | 3:09 |
“Manchali” | Varadaraj Chikkaballapura | Tanishk Bagchi | Santhosh Venky, Divya Ramachandra | 2:29 |
“Nannava Neenendu” | Varadaraj Chikkaballapura | Tanishk Bagchi | Santhosh Venky, Sangeetha Ravindranath | 4:07 |
Check more details on Wikipedia
Vijay Devarakonda Height
6 feet, 0 inches (1.83 m).
Vijay Devarakonda GF
Numerous reports have circulated regarding Vijay Deverakonda and Rashmika Mandanna’s marital status, with some suggesting they are married, while others assert that they are currently in a relationship.
Vijay Devarakonda’s Net Worth
As per reports from various websites, Vijay’s net worth is estimated to be 37 crore Indian rupees, which is equivalent to $5 million US dollars as of 2022. Vijay has been featured in numerous films that have contributed to his recognition and success in the South Indian film industry.
Estimated Net Worth in 2023 (Approx.) | $10 Million |
Estimated Net Worth in 2022 (Approx.) | $7 Million |
Estimated Net Worth in 2021 (Approx.) | $100,000 – $1 Million |
Annual Salary | Under Review |
Income Source | Indian Film Actor |
Vijay Devarakonda and Rasmika
Rashmika Mandanna and Vijay Deverakonda are among the most renowned couples in the Tollywood industry. Their relationship became public knowledge following their appearances in movies such as Geetha Govindam and Dear Comrade.
Body Measurements | Chest: 42Waist: 32Biceps: 16 |
Birth Place | Achampet Telangana India |
Children | Not Yet Update |
Eye Color | Brown |
Hair Color | Black |
Height In CM | CM |
Height In Meter | M |
Nationality | May |
Parents | Father: Deverakonda Govardhan RaoMother: Deverakonda Madhavi |
Profession | Actor |
Siblings | |
Spous | Not Yet Update |
Weight | 70 Kg154 Lbs |
Zodiac Sign | Taurus |